Cricket - Division 6 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Hundleton II | 15 | 11 | 0 | 1 | 1 | 2 | 234 |
| Haverfordwest IV | 15 | 10 | 0 | 1 | 1 | 3 | 202 |
| Pembroke III | 13 | 3 | 0 | 8 | 0 | 2 | 119 |
| Llechryd III | 14 | 3 | 0 | 6 | 0 | 5 | 117 |
| Whitland III | 14 | 4 | 0 | 6 | 0 | 4 | 109 |
| Kilgetty II | 14 | 3 | 0 | 6 | 2 | 3 | 102 |
| Lamphey II | 15 | 2 | 0 | 8 | 0 | 5 | 83 |
Updated on 4/9/2024 5:14:18 PM
This table has been kindly supplied by allwalessport.co.uk
"