Cricket - Division 1 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Cresselly | 10 | 9 | 0 | 1 | 0 | 0 | 172 |
| Carew | 10 | 8 | 0 | 2 | 0 | 0 | 168 |
| Saundersfoot | 10 | 6 | 0 | 4 | 0 | 0 | 146 |
| Herbrandston | 10 | 6 | 0 | 4 | 0 | 0 | 136 |
| Neyland | 10 | 6 | 0 | 4 | 0 | 0 | 134 |
| Lawrenny | 10 | 5 | 0 | 5 | 0 | 0 | 122 |
| Whitland | 10 | 4 | 0 | 6 | 0 | 0 | 107 |
| Burton | 10 | 3 | 0 | 7 | 0 | 0 | 100 |
| Haverfordwest | 10 | 3 | 0 | 7 | 0 | 0 | 93 |
| Llangwm | 10 | 0 | 0 | 10 | 0 | 0 | 41 |
Updated on 29/6/2025 5:46:55 AM
This table has been kindly supplied by allwalessport.co.uk
"