Cricket - Division 1 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Cresselly | 13 | 12 | 0 | 1 | 0 | 0 | 231 |
| Carew | 13 | 11 | 0 | 2 | 0 | 0 | 226 |
| Herbrandston | 13 | 8 | 0 | 5 | 0 | 0 | 182 |
| Saundersfoot | 13 | 7 | 0 | 6 | 0 | 0 | 176 |
| Neyland | 13 | 7 | 0 | 6 | 0 | 0 | 168 |
| Lawrenny | 13 | 7 | 0 | 6 | 0 | 0 | 165 |
| Burton | 13 | 5 | 0 | 8 | 0 | 0 | 142 |
| Whitland | 13 | 5 | 0 | 8 | 0 | 0 | 135 |
| Haverfordwest | 13 | 3 | 0 | 10 | 0 | 0 | 113 |
| Llangwm | 13 | 0 | 0 | 13 | 0 | 0 | 50 |
Updated on 20/7/2025 7:21:40 AM
This table has been kindly supplied by allwalessport.co.uk
"