Cricket - Division 5 - Table
" | Teams | P | W | D | L | T | Ab | Pts |
| Herbrandston II | 13 | 11 | 0 | 2 | 0 | 0 | 228 |
| Llechryd II | 13 | 9 | 0 | 3 | 1 | 0 | 206 |
| Pembroke Dock II | 13 | 9 | 0 | 3 | 0 | 1 | 197 |
| Whitland II | 12 | 7 | 0 | 4 | 0 | 1 | 153 |
| Cresselly III | 12 | 4 | 0 | 7 | 0 | 1 | 127 |
| Hundleton II | 12 | 4 | 0 | 7 | 0 | 1 | 112 |
| Haverfordwest IV | 12 | 3 | 0 | 8 | 1 | 0 | 111 |
* | Neyland III | 13 | 0 | 0 | 13 | 0 | 0 | 53 |
* - Denotes points deducted |
Updated on 20/7/2025 7:33:49 AM
This table has been kindly supplied by allwalessport.co.uk
"