Cricket - Division 5 - Table
" | Teams | P | W | D | L | T | Ab | Pts |
| Herbrandston II | 6 | 5 | 0 | 1 | 0 | 0 | 103 |
| Llechryd II | 6 | 5 | 0 | 1 | 0 | 0 | 101 |
| Pembroke Dock II | 6 | 4 | 0 | 1 | 0 | 1 | 87 |
| Whitland II | 5 | 3 | 0 | 2 | 0 | 0 | 69 |
| Haverfordwest IV | 6 | 2 | 0 | 4 | 0 | 0 | 60 |
| Hundleton II | 5 | 2 | 0 | 3 | 0 | 0 | 50 |
| Cresselly III | 6 | 1 | 0 | 4 | 0 | 1 | 49 |
| Neyland III | 6 | 0 | 0 | 6 | 0 | 0 | 22 |
Updated on 1/6/2025 7:24:13 AM
This table has been kindly supplied by allwalessport.co.uk
"