Cricket - Division 5 - Table
" | Teams | P | W | D | L | T | Ab | Pts |
| Cresselly III | 7 | 6 | 0 | 0 | 0 | 1 | 126 |
| Llangwm II | 7 | 5 | 0 | 1 | 0 | 1 | 105 |
| Whitland II | 8 | 4 | 0 | 3 | 0 | 1 | 100 |
| Llanrhian II | 7 | 4 | 0 | 2 | 0 | 1 | 89 |
| Pembroke III | 7 | 2 | 0 | 2 | 0 | 3 | 59 |
| Pembroke Dock II | 8 | 1 | 0 | 4 | 0 | 3 | 56 |
| Llechryd III | 7 | 0 | 0 | 5 | 0 | 2 | 38 |
| Hundleton II | 7 | 0 | 0 | 5 | 0 | 2 | 28 |
Updated on 14/6/2026 7:24:19 AM
This table has been kindly supplied by allwalessport.co.uk
"