Cricket - Division 5 - Table
" | Teams | P | W | D | L | T | Ab | Pts |
| Llechryd II | 10 | 8 | 0 | 1 | 1 | 0 | 173 |
| Herbrandston II | 10 | 8 | 0 | 2 | 0 | 0 | 170 |
| Pembroke Dock II | 10 | 7 | 0 | 2 | 0 | 1 | 150 |
| Whitland II | 9 | 5 | 0 | 3 | 0 | 1 | 111 |
| Haverfordwest IV | 10 | 3 | 0 | 6 | 1 | 0 | 104 |
| Cresselly III | 10 | 2 | 0 | 7 | 0 | 1 | 89 |
| Hundleton II | 9 | 3 | 0 | 5 | 0 | 1 | 80 |
* | Neyland III | 10 | 0 | 0 | 10 | 0 | 0 | 37 |
* - Denotes points deducted |
Updated on 29/6/2025 5:56:27 AM
This table has been kindly supplied by allwalessport.co.uk
"