Cricket - Division 5 - Table
" | Teams | P | W | D | L | T | Ab | Pts |
| Crymych | 15 | 12 | 0 | 2 | 0 | 1 | 214 |
| Haverfordwest III | 14 | 9 | 0 | 3 | 0 | 2 | 193 |
| Herbrandston II | 13 | 9 | 0 | 2 | 0 | 2 | 167 |
| Whitland II | 15 | 6 | 0 | 7 | 0 | 2 | 152 |
| Cresselly III | 14 | 5 | 0 | 8 | 0 | 1 | 126 |
| Neyland III | 13 | 3 | 0 | 7 | 0 | 3 | 112 |
| Stackpole II | 12 | 0 | 0 | 11 | 0 | 1 | 33 |
Updated on 4/9/2024 5:12:19 PM
This table has been kindly supplied by allwalessport.co.uk
"