Cricket - Division 2 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Narberth | 10 | 8 | 0 | 2 | 0 | 0 | 172 |
| St Ishmaels | 10 | 8 | 0 | 2 | 0 | 0 | 167 |
| Pembroke | 10 | 7 | 0 | 3 | 0 | 0 | 161 |
| Hook | 10 | 7 | 0 | 3 | 0 | 0 | 155 |
| Cresselly II | 10 | 6 | 0 | 4 | 0 | 0 | 132 |
| Llechryd | 10 | 5 | 0 | 5 | 0 | 0 | 127 |
| Johnston | 10 | 4 | 0 | 6 | 0 | 0 | 112 |
| Carew II | 10 | 3 | 0 | 7 | 0 | 0 | 104 |
| Llanrhian | 10 | 1 | 0 | 9 | 0 | 0 | 68 |
| Burton II | 10 | 1 | 0 | 9 | 0 | 0 | 54 |
Updated on 29/6/2025 5:48:16 AM
This table has been kindly supplied by allwalessport.co.uk
"