Cricket - Division 2 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Burton | 18 | 14 | 0 | 3 | 0 | 1 | 297 |
| Herbrandston | 18 | 16 | 0 | 1 | 0 | 1 | 295 |
| Hook | 18 | 11 | 0 | 4 | 0 | 3 | 236 |
| Carew II | 18 | 7 | 0 | 9 | 0 | 2 | 194 |
| Pembroke | 18 | 8 | 0 | 8 | 0 | 2 | 193 |
| Llanrhian | 18 | 5 | 0 | 11 | 0 | 2 | 161 |
| Johnston | 18 | 5 | 0 | 10 | 0 | 3 | 157 |
| Llechryd | 18 | 5 | 0 | 9 | 0 | 4 | 155 |
| Pembroke Dock | 18 | 5 | 0 | 10 | 0 | 3 | 151 |
| Lamphey | 18 | 3 | 0 | 14 | 0 | 1 | 128 |
Updated on 27/8/2024 5:54:21 AM
This table has been kindly supplied by allwalessport.co.uk
"