Cricket - Division 2 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| St Ishmaels | 13 | 11 | 0 | 2 | 0 | 0 | 227 |
| Narberth | 13 | 10 | 0 | 3 | 0 | 0 | 220 |
| Hook | 13 | 10 | 0 | 3 | 0 | 0 | 211 |
| Pembroke | 13 | 9 | 0 | 4 | 0 | 0 | 206 |
| Llechryd | 13 | 7 | 0 | 6 | 0 | 0 | 172 |
| Cresselly II | 13 | 6 | 0 | 7 | 0 | 0 | 150 |
| Johnston | 13 | 5 | 0 | 8 | 0 | 0 | 149 |
| Carew II | 13 | 3 | 0 | 10 | 0 | 0 | 124 |
| Llanrhian | 13 | 3 | 0 | 10 | 0 | 0 | 111 |
| Burton II | 13 | 1 | 0 | 12 | 0 | 0 | 63 |
Updated on 20/7/2025 7:22:59 AM
This table has been kindly supplied by allwalessport.co.uk
"