Cricket - Division 4 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Pembroke II | 13 | 12 | 0 | 1 | 0 | 0 | 236 |
| Saundersfoot II | 13 | 10 | 0 | 2 | 0 | 1 | 203 |
| St Ishmaels II | 13 | 9 | 0 | 4 | 0 | 0 | 198 |
| Crymych | 13 | 8 | 0 | 4 | 0 | 1 | 176 |
| Lawrenny II | 13 | 7 | 0 | 5 | 0 | 1 | 164 |
| Haverfordwest III | 13 | 6 | 0 | 6 | 0 | 1 | 159 |
| Carew III | 13 | 4 | 0 | 8 | 0 | 1 | 118 |
| Llangwm II | 13 | 2 | 0 | 11 | 0 | 0 | 103 |
| Llanrhian II | 13 | 2 | 0 | 10 | 0 | 1 | 98 |
| Narberth II | 13 | 2 | 0 | 11 | 0 | 0 | 87 |
Updated on 20/7/2025 7:31:26 AM
This table has been kindly supplied by allwalessport.co.uk
"