WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 10 | 10 | 0 | 0 | 48 |
| Beddau | 10 | 9 | 0 | 1 | 42 |
| Pontypridd | 10 | 8 | 0 | 2 | 40 |
| Neath | 9 | 6 | 0 | 3 | 33 |
| Ystrad Rhondda | 10 | 6 | 0 | 4 | 31 |
| Bargoed | 9 | 4 | 0 | 5 | 23 |
| Cross Keys | 10 | 4 | 0 | 6 | 22 |
| Newbridge | 8 | 4 | 0 | 4 | 20 |
| Narberth | 8 | 4 | 0 | 4 | 18 |
| Llanelli Wanderers | 11 | 2 | 0 | 9 | 18 |
| Llangennech | 9 | 3 | 0 | 6 | 17 |
| -------------------------Relegation------------------------- |
| Cardiff Met | 11 | 2 | 0 | 9 | 17 |
| Brecon | 9 | 0 | 0 | 9 | 3 |
Updated on 13/12/2025 4:52:29 PM
This table has been kindly supplied by allwalessport.co.uk
"