WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 19 | 17 | 0 | 2 | 87 |
| Pontypridd | 20 | 16 | 0 | 4 | 80 |
| Neath | 20 | 15 | 1 | 4 | 76 |
| Bargoed | 21 | 13 | 1 | 7 | 68 |
| Brecon | 22 | 11 | 1 | 10 | 61 |
| Cardiff Met | 22 | 9 | 1 | 12 | 52 |
| Ystrad Rhondda | 21 | 9 | 2 | 10 | 51 |
| Llangennech | 19 | 9 | 0 | 10 | 50 |
| Cross Keys | 19 | 9 | 0 | 10 | 47 |
| Newbridge | 21 | 8 | 1 | 12 | 47 |
| Narberth | 22 | 6 | 0 | 16 | 36 |
| -------------------------Relegation------------------------- |
| Bonymaen | 21 | 5 | 0 | 16 | 34 |
| Newcastle Emlyn | 21 | 3 | 1 | 17 | 21 |
Updated on 16/4/2025 9:08:48 PM
This table has been kindly supplied by allwalessport.co.uk
"