WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 5 | 5 | 0 | 0 | 24 |
| Beddau | 5 | 5 | 0 | 0 | 22 |
| Merthyr | 4 | 4 | 0 | 0 | 19 |
| Neath | 5 | 3 | 0 | 2 | 17 |
| Ystrad Rhondda | 5 | 3 | 0 | 2 | 15 |
| Cardiff Met | 4 | 2 | 0 | 2 | 13 |
| Bargoed | 5 | 2 | 0 | 3 | 11 |
| Cross Keys | 5 | 1 | 0 | 4 | 9 |
| Narberth | 4 | 2 | 0 | 2 | 8 |
| Llanelli Wanderers | 5 | 1 | 0 | 4 | 8 |
| Llangennech | 5 | 1 | 0 | 4 | 7 |
| Newbridge | 4 | 1 | 0 | 3 | 4 |
| Brecon | 4 | 0 | 0 | 4 | 2 |
Updated on 12/10/2025 9:04:29 PM
This table has been kindly supplied by allwalessport.co.uk
"