WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 16 | 15 | 0 | 1 | 71 |
| Merthyr | 14 | 12 | 0 | 2 | 62 |
| Neath | 16 | 11 | 1 | 4 | 56 |
| Cross Keys | 16 | 9 | 0 | 7 | 47 |
| Bargoed | 15 | 9 | 1 | 5 | 45 |
| Brecon | 15 | 6 | 1 | 8 | 35 |
| Ystrad Rhondda | 16 | 6 | 2 | 8 | 35 |
| Newbridge | 16 | 6 | 1 | 9 | 34 |
| Cardiff Met | 15 | 6 | 1 | 8 | 33 |
| Llangennech | 14 | 6 | 0 | 8 | 33 |
| Bonymaen | 16 | 4 | 0 | 12 | 27 |
| -------------------------Relegation------------------------- |
| Narberth | 16 | 4 | 0 | 12 | 25 |
| Newcastle Emlyn | 17 | 3 | 1 | 13 | 19 |
Updated on 15/2/2025 4:30:52 PM
This table has been kindly supplied by allwalessport.co.uk
"