WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 18 | 15 | 0 | 3 | 73 |
| Merthyr | 16 | 14 | 0 | 2 | 72 |
| Neath | 18 | 13 | 1 | 4 | 66 |
| Bargoed | 17 | 10 | 1 | 6 | 52 |
| Brecon | 19 | 9 | 1 | 9 | 51 |
| Cross Keys | 17 | 9 | 0 | 8 | 47 |
| Cardiff Met | 19 | 8 | 1 | 10 | 46 |
| Ystrad Rhondda | 18 | 7 | 2 | 9 | 41 |
| Newbridge | 18 | 7 | 1 | 10 | 40 |
| Llangennech | 16 | 7 | 0 | 9 | 39 |
| Bonymaen | 18 | 5 | 0 | 13 | 31 |
| -------------------------Relegation------------------------- |
| Narberth | 19 | 5 | 0 | 14 | 31 |
| Newcastle Emlyn | 19 | 3 | 1 | 15 | 21 |
Updated on 22/3/2025 7:56:42 PM
This table has been kindly supplied by allwalessport.co.uk
"