WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 23 | 20 | 0 | 3 | 103 |
| Pontypridd | 23 | 18 | 0 | 5 | 91 |
| Neath | 24 | 17 | 1 | 6 | 88 |
| Bargoed | 23 | 15 | 1 | 7 | 78 |
| Brecon | 24 | 11 | 1 | 12 | 63 |
| Llangennech | 23 | 11 | 0 | 12 | 60 |
| Cross Keys | 23 | 11 | 0 | 12 | 57 |
| Ystrad Rhondda | 23 | 10 | 2 | 11 | 56 |
| Cardiff Met | 24 | 9 | 1 | 14 | 53 |
| Newbridge | 24 | 8 | 1 | 15 | 49 |
| Narberth | 24 | 7 | 1 | 16 | 44 |
| -------------------------Relegation------------------------- |
| Bonymaen | 24 | 7 | 0 | 17 | 43 |
| Newcastle Emlyn | 24 | 4 | 2 | 18 | 29 |
Updated on 7/5/2025 9:24:15 PM
This table has been kindly supplied by allwalessport.co.uk
"