WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 12 | 11 | 0 | 1 | 53 |
| Neath | 13 | 10 | 1 | 2 | 50 |
| Merthyr | 11 | 9 | 0 | 2 | 47 |
| Bargoed | 12 | 7 | 1 | 4 | 36 |
| Cross Keys | 12 | 7 | 0 | 5 | 35 |
| Ystrad Rhondda | 13 | 5 | 2 | 6 | 31 |
| Cardiff Met | 12 | 5 | 1 | 6 | 29 |
| Brecon | 13 | 5 | 1 | 7 | 29 |
| Bonymaen | 14 | 4 | 0 | 10 | 25 |
| Newbridge | 13 | 4 | 1 | 8 | 24 |
| Narberth | 12 | 4 | 0 | 8 | 23 |
| -------------------------Relegation------------------------- |
| Llangennech | 11 | 4 | 0 | 7 | 21 |
| Newcastle Emlyn | 14 | 2 | 1 | 11 | 15 |
Updated on 20/1/2025 8:07:38 PM
This table has been kindly supplied by allwalessport.co.uk
"