WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 11 | 10 | 0 | 1 | 48 |
| Merthyr | 10 | 8 | 0 | 2 | 42 |
| Neath | 10 | 8 | 0 | 2 | 39 |
| Cross Keys | 10 | 6 | 0 | 4 | 27 |
| Bargoed | 10 | 5 | 1 | 4 | 27 |
| Brecon | 11 | 5 | 0 | 6 | 27 |
| Ystrad Rhondda | 11 | 4 | 2 | 5 | 26 |
| Cardiff Met | 11 | 4 | 1 | 6 | 24 |
| Newbridge | 12 | 4 | 1 | 7 | 23 |
| Llangennech | 9 | 4 | 0 | 5 | 19 |
| Narberth | 10 | 3 | 0 | 7 | 19 |
| -------------------------Relegation------------------------- |
| Bonymaen | 10 | 2 | 0 | 8 | 14 |
| Newcastle Emlyn | 11 | 2 | 1 | 8 | 14 |
Updated on 21/12/2024 4:25:51 PM
This table has been kindly supplied by allwalessport.co.uk
"