WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 8 | 7 | 0 | 1 | 34 |
| Neath | 8 | 7 | 0 | 1 | 33 |
| Merthyr | 7 | 5 | 0 | 2 | 27 |
| Bargoed | 8 | 4 | 1 | 3 | 22 |
| Newbridge | 8 | 4 | 1 | 3 | 22 |
| Ystrad Rhondda | 9 | 3 | 2 | 4 | 21 |
| Brecon | 8 | 4 | 0 | 4 | 20 |
| Llangennech | 8 | 4 | 0 | 4 | 19 |
| Cross Keys | 8 | 4 | 0 | 4 | 18 |
| Cardiff Met | 7 | 3 | 1 | 3 | 17 |
| Bonymaen | 8 | 1 | 0 | 7 | 10 |
| -------------------------Relegation------------------------- |
| Narberth | 7 | 1 | 0 | 6 | 9 |
| Newcastle Emlyn | 8 | 1 | 1 | 6 | 8 |
Updated on 16/11/2024 4:40:23 PM
This table has been kindly supplied by allwalessport.co.uk
"