Youth Rugby - Table
"
| Teams | P | W | D | L | Pts |
| Haverfordwest | 14 | 14 | 0 | 0 | 68 |
| Tenby United | 14 | 9 | 0 | 5 | 48 |
| Crymych | 13 | 9 | 0 | 4 | 46 |
| Fishguard | 14 | 8 | 0 | 6 | 41 |
| Aberystwyth | 13 | 6 | 0 | 7 | 34 |
| Narberth | 14 | 5 | 0 | 9 | 29 |
| Llangwm | 14 | 3 | 0 | 11 | 18 |
| Pembroke | 12 | 0 | 0 | 12 | 3 |
Updated on 19/4/2025 5:09:50 PM
This table has been kindly supplied by allwalessport.co.uk
"