WRU 4 West A - Table
"
| Teams | P | W | D | L | Pts |
| Pontyberem | 7 | 7 | 0 | 0 | 33 |
| --------------------------Promotion-------------------------- |
| Pembroke Dock Quins | 8 | 6 | 0 | 2 | 30 |
| St Davids | 8 | 4 | 1 | 3 | 22 |
| Pembroke | 7 | 4 | 0 | 3 | 21 |
| Tenby Athletic | 7 | 3 | 0 | 4 | 18 |
| Dreigiau Emlyn | 6 | 3 | 1 | 2 | 17 |
| Teirw Crymych | 4 | 2 | 0 | 2 | 12 |
| Llangwm | 8 | 1 | 0 | 7 | 7 |
| Llanybydder | 7 | 0 | 0 | 7 | 1 |
Updated on 13/12/2025 6:43:15 PM
This table has been kindly supplied by allwalessport.co.uk
"