JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 21 | 16 | 2 | 3 | +39 | 50 |
| Connahs Quay Nomads | 21 | 14 | 4 | 3 | +23 | 46 |
| Penybont | 21 | 11 | 4 | 6 | +5 | 37 |
| Caernarfon Town | 21 | 9 | 6 | 6 | +12 | 33 |
| Colwyn Bay | 21 | 8 | 6 | 7 | +5 | 30 |
| Barry Town United | 21 | 6 | 9 | 6 | +4 | 27 |
| Cardiff Met University | 21 | 6 | 9 | 6 | -3 | 27 |
| Haverfordwest County | 21 | 6 | 6 | 9 | -8 | 24 |
| Briton Ferry Llansawel | 21 | 5 | 7 | 9 | -9 | 22 |
| Flint Town United | 21 | 5 | 6 | 10 | -10 | 21 |
| Bala Town | 21 | 5 | 5 | 11 | -15 | 20 |
| Llanelli Town | 21 | 2 | 2 | 17 | -43 | 8 |
|
Updated on 6/1/2026 9:47:56 PM
This table has been kindly supplied by allwalessport.co.uk
"