JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 19 | 15 | 2 | 2 | +40 | 47 |
| Connahs Quay Nomads | 17 | 10 | 4 | 3 | +15 | 34 |
| Penybont | 19 | 10 | 3 | 6 | +4 | 33 |
| Caernarfon Town | 19 | 8 | 6 | 5 | +12 | 30 |
| Colwyn Bay | 19 | 7 | 6 | 6 | +5 | 27 |
| Cardiff Met University | 19 | 6 | 8 | 5 | -2 | 26 |
| Barry Town United | 18 | 5 | 9 | 4 | +6 | 24 |
| Bala Town | 19 | 5 | 5 | 9 | -13 | 20 |
| Haverfordwest County | 18 | 5 | 4 | 9 | -11 | 19 |
| Briton Ferry Llansawel | 18 | 4 | 6 | 8 | -8 | 18 |
| Flint Town United | 18 | 4 | 5 | 9 | -9 | 17 |
| Llanelli Town | 19 | 2 | 2 | 15 | -39 | 8 |
|
Updated on 16/12/2025 9:41:48 PM
This table has been kindly supplied by allwalessport.co.uk
"