JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| Penybont | 16 | 11 | 4 | 1 | +23 | 37 |
| The New Saints | 15 | 11 | 0 | 4 | +25 | 33 |
| Haverfordwest County | 16 | 8 | 5 | 3 | +12 | 29 |
| Cardiff Met University | 16 | 7 | 4 | 5 | +3 | 25 |
| Barry Town United | 16 | 7 | 4 | 5 | -3 | 25 |
| Caernarfon Town | 16 | 7 | 3 | 6 | -1 | 24 |
| Bala Town | 16 | 4 | 9 | 3 | +4 | 21 |
| Connahs Quay Nomads | 16 | 5 | 4 | 7 | +2 | 19 |
| Newtown | 16 | 5 | 4 | 7 | -12 | 19 |
| Briton Ferry Llansawel | 15 | 3 | 2 | 10 | -12 | 11 |
| Flint Town United | 16 | 3 | 2 | 11 | -16 | 11 |
| Aberystwyth Town | 16 | 3 | 1 | 12 | -25 | 10 |
|
Updated on 20/11/2024 9:36:45 PM
This table has been kindly supplied by allwalessport.co.uk
"