JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 22 | 17 | 0 | 5 | +35 | 51 |
| Penybont | 22 | 15 | 5 | 2 | +26 | 50 |
| Haverfordwest County | 22 | 11 | 7 | 4 | +18 | 40 |
| Caernarfon Town | 22 | 10 | 4 | 8 | 0 | 34 |
| Bala Town | 22 | 7 | 11 | 4 | +7 | 32 |
| Cardiff Met University | 22 | 9 | 5 | 8 | +3 | 32 |
| Barry Town United | 22 | 8 | 6 | 8 | -6 | 30 |
| Connahs Quay Nomads | 22 | 7 | 5 | 10 | +6 | 26 |
| Briton Ferry Llansawel | 22 | 6 | 3 | 13 | -12 | 21 |
| Flint Town United | 22 | 6 | 2 | 14 | -20 | 20 |
| Newtown | 22 | 5 | 4 | 13 | -22 | 19 |
| Aberystwyth Town | 22 | 4 | 2 | 16 | -35 | 14 |
|
Updated on 18/1/2025 7:47:03 AM
This table has been kindly supplied by allwalessport.co.uk
"