JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 16 | 12 | 2 | 2 | +33 | 38 |
| Penybont | 15 | 9 | 2 | 4 | +8 | 29 |
| Caernarfon Town | 16 | 8 | 4 | 4 | +14 | 28 |
| Connahs Quay Nomads | 14 | 7 | 4 | 3 | +9 | 25 |
| Colwyn Bay | 16 | 6 | 6 | 4 | +6 | 24 |
| Cardiff Met University | 16 | 5 | 6 | 5 | -3 | 21 |
| Barry Town United | 16 | 4 | 8 | 4 | +2 | 20 |
| Bala Town | 16 | 5 | 4 | 7 | -10 | 19 |
| Briton Ferry Llansawel | 15 | 4 | 4 | 7 | -6 | 16 |
| Flint Town United | 15 | 4 | 3 | 8 | -6 | 15 |
| Haverfordwest County | 15 | 3 | 4 | 8 | -10 | 13 |
| Llanelli Town | 16 | 2 | 1 | 13 | -37 | 7 |
|
Updated on 8/11/2025 5:38:48 PM
This table has been kindly supplied by allwalessport.co.uk
"