JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| Penybont | 18 | 12 | 4 | 2 | +23 | 40 |
| The New Saints | 17 | 12 | 0 | 5 | +25 | 36 |
| Cardiff Met University | 19 | 9 | 4 | 6 | +7 | 31 |
| Haverfordwest County | 18 | 8 | 6 | 4 | +11 | 30 |
| Bala Town | 19 | 6 | 10 | 3 | +7 | 28 |
| Caernarfon Town | 19 | 8 | 4 | 7 | -2 | 28 |
| Barry Town United | 19 | 8 | 4 | 7 | -5 | 28 |
| Connahs Quay Nomads | 18 | 6 | 5 | 7 | +5 | 23 |
| Newtown | 18 | 5 | 4 | 9 | -16 | 19 |
| Flint Town United | 19 | 5 | 2 | 12 | -14 | 17 |
| Briton Ferry Llansawel | 17 | 4 | 2 | 11 | -12 | 14 |
| Aberystwyth Town | 19 | 4 | 1 | 14 | -29 | 13 |
|
Updated on 21/12/2024 4:31:18 PM
This table has been kindly supplied by allwalessport.co.uk
"