Manderwood Division 4 League Table
"
| Teams | P | W | D | L | GD | Pts |
| Pennar Robins II | 24 | 20 | 4 | 0 | +94 | 64 |
| Tenby II | 21 | 16 | 2 | 3 | +75 | 50 |
| Angle | 24 | 16 | 2 | 6 | +37 | 50 |
| Prendergast Villa | 23 | 14 | 4 | 5 | +58 | 46 |
| Newport Tigers | 23 | 13 | 5 | 5 | +27 | 44 |
| Fishguard Sports Res | 24 | 9 | 4 | 11 | +1 | 31 |
| St Ishmaels Res | 24 | 8 | 4 | 12 | -13 | 28 |
| Milford United Res | 23 | 8 | 4 | 11 | -33 | 28 |
| Hundleton | 24 | 8 | 3 | 13 | -2 | 27 |
| Johnston Reserves | 24 | 7 | 4 | 13 | -45 | 25 |
| Milford Athletic | 24 | 5 | 4 | 15 | -41 | 19 |
| Monkton Swifts III | 22 | 3 | 7 | 12 | -30 | 16 |
| Pembroke Boro Res | 24 | 1 | 1 | 22 | -128 | 4 |
|
Updated on 22/4/2025 10:53:48 PM
This table has been kindly supplied by allwalessport.co.uk
"